Home › On your cloud › Google Cloud
On your cloud · the same headings as the concepts
Google Cloud
Google's cloud: BigQuery, Dataflow, Dataplex and Vertex AI. The headings match the concepts tree: learn the idea in the concepts, then see here which Google Cloud product does each job. Product names change often; check the current docs before you build.
Google Cloud
Data systems: in and out
| Job | Product on Google Cloud |
|---|---|
| Change data capture from databases | Datastream |
| Connectors to SaaS apps | BigQuery Data Transfer Service |
| Sharing data out | Analytics Hub |
No pages for this on Google Cloud yet; the concepts apply as they are.
Google Cloud
Data engineering
| Job | Product on Google Cloud |
|---|---|
| Storage | Cloud Storage |
| Table format | Iceberg on BigLake |
| Into landing | Datastream |
| Landing → bronze | Dataproc (Spark) |
| Bronze → silver → gold | Dataform or dbt on BigQuery |
| Quality checks | Dataplex data quality |
| Catalog, access, lineage | Dataplex |
| Semantic layer | Looker (LookML) |
| Orchestration | Cloud Composer |
No pages for this on Google Cloud yet; the concepts apply as they are.
Google Cloud
BI and analytics
| Job | Product on Google Cloud |
|---|---|
| Semantic layer | Looker (LookML) |
| Dashboards | Looker, Looker Studio |
| Ask in plain words | Gemini in Looker |
No pages for this on Google Cloud yet; the concepts apply as they are.
Google Cloud
ML
| Job | Product on Google Cloud |
|---|---|
| Experiments and model registry | Vertex AI experiments and registry |
| Features | Vertex AI Feature Store |
| Model serving | Vertex AI endpoints |
No pages for this on Google Cloud yet; the concepts apply as they are.
Google Cloud
AI
| Job | Product on Google Cloud |
|---|---|
| Models | Vertex AI (Gemini) |
| Agents | Vertex AI Agent Builder |
| Retrieval | Vertex AI Vector Search |
| Evaluation and guardrails | Vertex AI evaluation |
No pages for this on Google Cloud yet; the concepts apply as they are.
Google Cloud
Across all of them
| Job | Product on Google Cloud |
|---|---|
| Governance and access | Dataplex, IAM |
| Cost | Cloud Billing |
| Observability | Cloud Monitoring |
| Infrastructure as code | Terraform |
No pages for this on Google Cloud yet; the concepts apply as they are.
Google Cloud
Learning paths by role
Crawl, walk and run for each role, on Google Cloud.
Google Cloud
Certifications
No free prep on this site yet. See all certifications.